Banks Academy Calendar 2022-2023
Important Dates, Holidays and Vacation Days

August 1-5 | Professional Development Days |
August 8 | Student’s First Day |
September 5 | Labor Day |
September 7 | Progress Reports / Conferences |
October 7 | First 9 Weeks End |
October 12 | Report Cards / Conferences |
October 27-28 | Fall Break |
November 9 | Progress Reports / Conferences |
November 11 | Veterans Day |
November 21-25 | Thanksgiving Break |
December 16 | End of 1st Semester |
December 22 – January 4 | Christmas Break |
January 5-6 | Teachers’ Inservice |
January 9 | Students’ Return |
January 11 | Report Cards / Conferences |
January 16 | MLK Holiday |
February 8 | Progress Reports / Conferences |
February 20 | Presidents’ Day |
March 10 | Third 9 Weeks End |
March 20-24 | Spring Break |
April 7 | Good Friday |
April 10 | Easter Break |
May 25 | Last Day for Students |
May 26 | Teacher Work Day |
Accreditation
Banks Academy is accredited by the Association of Christian Schools International (ACSI).
www.acsi.org
Banks Academy is accredited by AdvancedEd which is now Cognia.